To be confirmed
FlameBlocker NKOXSekw 0,6/1 kV
- Stock: To be confirmed
- Brand: TELE-FONIKA Kable
- Model: FlameBlocker NKOXSekw 0,6/1 kV
0,00 €
Halogen-free electric ship cables with low smoke emission, single and multi-wire shielded. Compliant with IEC 60092-353.
Construction:
- Conductors:
- circular stranded bare or tinned copper class 2 1 to 6 mm2
- circular compacted stranded bare or tinned copper class 2 10 to 300 mm2
- circular stranded bare or tinned copper class 5
- sector shaped 35 to 300 mm2 acc. to IEC 60228
- Insulation: Cross-linked polyethylene HF XLPE 90°C, > 35 mm2 cross-linked polyolefin compound HF 90 acc. to IEC 60092-351
- Inner covering:
- Special flame-retardant, halogen-free compound for cables up to 16 mm2
- tape bedding and special flame-retardant, halogen-free compound for cables 25 mm2 and above – circular compacted stranded conductor
- tape bedding for cables 35mm2 and above – sector shaped conductor
- Screen (armour): Copper wire braiding
- Sheath: Thermoplastic halogen-free polyolefin compound type SHF1 acc. to IEC 60092-359
- Colour of Sheath: Black or grey
- Core identification:
- NKOXSekw:
- 1-core: not specified
- 2-core: black, blue
- 3-core: black, blue, brown
- 4-core: blue, brown, black, grey
- 5 and more: white with black numbering
- NKOXSekw żo:
- 1-core: green-yellow
- 2-core: -
- 3-core: green-yellow, black, blue
- 4-core: green-yellow, black, blue, brown
- 5 and more: green-yellow, others cores white with black numbering
- Core identification acc. to HD 308 S2:
- NKOXSekw:
- 2-core: blue, brown
- 3-core: black, grey
- 4-core: blue, brown, black, grey
- 5-core: blue, brown, black, grey, black
- NKOXSekw żo:
- 2-core: -
- 3-core: green-yellow, blue, brown
- 4-core: green-yellow, brown, black, grey
- 5-core: green-yellow, blue, brown, black, grey
Technical Data:
- Maximum conductor operating temperature: +90°C
- Lowest ambient temperature for fixed installation: -40°C
- Lowest installation temperature: -15°C
- Maximum short-circuit conductor temperature: +250°C
- Minimum bending radius:
- IEC 60332-3-22 Category A
- 6 D, D- Overall diameter of cable
- Smoke emission: IEC 61034-2
- Gases evolved during combustion:
- IEC 60754-1: < 0,5% acid gas
- IEC 60754-2: pH ≥ 4,3; conductivity ≤ 10 µSmm-1
- Application: For fixed installations in all areas and open deck in ships
- Standard length cable packing: 1000 m on drums. Other forms of packing are available on request
- Approvals: PRS, GL, DNV, LR, ABS, RINA, CLASSNK, BV
Industrial grade | |
Operating temperature | to 90°C |
Cable parameters | |
Minimum bending radius | 6D |
Core | Copper, Sector |
Shield | Copper wires |
Insulation | Polyethylene, Polyolefin material |
Installation temperature | -15°C to 90°C |
Maximum short circuit temperature | 250°C |
Standard packaging | On drums |
Coating | Thermoplastic halogen-free polyolefin |
Filling | Halogen-free rubber compound, Tape |
Minimum ambient temperature | -40°C |
Resistance to flame spread | IEC 60332-3-22 |
Fume emission during combustion | IEC 61034-2 |
Number of wires in the cable | Single-core, Multi-core |
Outer diameter [mm] | 6.3, 6.6, 7.0, 7.7, 8.3, 9.0, 10.2, 11.9, 13.6, 15.3, 17.0, 19.2, 20.8, 23.0, 25.1, 28.0, 30.2, 6.2, 6.5, 8.2, 9.2, 10.5, 12.1, 13.4, 15.8, 18.0, 20.3, 21.6, 24.0, 26.9, 28.8, 32.8, 9.1, 9.7, 10.8, 11.8, 13.5, 15.0, 17.2, 20.9, 23.2, 26.6, 9.6, 10.4, 11.3, 12.4, 14.2, 16.0, 18.2, 22.3, 24.8, 28.4, 32.3, 37.1, 41.1, 45.9, 50.4, 56.6, 11.1, 12.2, 14.0, 15.4, 17.3, 20.0, 24.6, 27.3, 31.3, 36.1, 41.2, 45.5, 11.7, 17.8, 21.2, 22.9, 27.7, 9.4, 12.3, 14.1, 16.3, 18.8, 22.7, 24.5, 29.6, 34.5, 39.6, 42.9, 48.2, 54.2, 58.2, 21.0, 23.7, 27.6, 30.7, 38.4, 42.6, 47.5, 23.8, 27.0, 35.5, 39.5, 10.3, 11.0, 13.9, 17.7, 20.7, 25.0, 32.7, 38.5, 44.0, 50.9, 55.9, 62.8, 11.2, 12.0, 13.8, 15.2, 16.9, 19.0, 21.9, 26.8, 30.1, 34.7, 39.7, 14.8, 16.6, 18.6, 15.9, 17.1, 19.1, 18.9, 43.8, 48.4, 54.1, 29.1, 34.0, 53.4, 60.1, 64.6, 13.7, 16.8, 19.4, 22.8, 29.7, 36.2, 42.4, 13.3, 14.7, 15.1, 16.4, 18.5, 15.6, 17.6, 19.8, 22.2, 25.7, 23.4, 26.3, 24.4, 23.9, 26.1, 29.3, 19.5, 22.1, 18.7, 20.4, 23.1, 20.5, 22.6, 21.1, 26.2, 21.8, 23.3 |
Cable weight [kg/km] | 64, 76, 88, 115, 137, 183, 254, 364, 503, 664, 880, 1165, 1425, 1740, 2146, 2705, 3330, 63, 74, 87, 111, 132, 181, 250, 351, 484, 671, 900, 1143, 1384, 1704, 2069, 2621, 3236, 131, 154, 191, 241, 345, 462, 638, 844, 1085, 1447, 144, 176, 222, 287, 402, 560, 778, 1105, 1442, 1933, 2655, 3580, 4441, 5447, 6716, 8553, 171, 204, 261, 377, 488, 683, 966, 1399, 1816, 2452, 3474, 4635, 5746, 1264, 1708, 2382, 3175, 4056, 4977, 6165, 7926, 1641, 2238, 3115, 4270, 5312, 127, 145, 187, 233, 335, 461, 640, 821, 1045, 1477, 139, 170, 216, 276, 387, 553, 772, 1069, 1360, 1965, 2684, 3534, 4386, 5419, 6566, 8265, 166, 197, 253, 362, 468, 673, 956, 1358, 2514, 3553, 4558, 5649, 7054, 8691, 11110, 200, 240, 346, 454, 580, 818, 1167, 1690, 2237, 3042, 4288, 314, 407, 322, 421, 437, 582, 398, 491, 534, 592, 789, 6529, 8084, 10383, 2749, 3916, 6961, 8487, 10721, 192, 225, 336, 436, 555, 806, 1172, 1628, 4379, 303, 395, 220, 310, 333, 391, 420, 563, 384, 615, 511, 449, 565, 760, 527, 667, 904, 562, 701, 951, 651, 824, 1127, 702, 880, 1212, 765, 954, 1316, 873, 1125, 1558, 506, 620, 868, 539, 669, 913, 624, 786, 1082, 672, 837, 1162, 716, 907, 1261, 833, 1068, 1490 |
1
We know that choosing the right product can be difficult. Get a free consultation with a technical expert and make the right decision!
Tags: flameblocker , nkoxsekw , offshore , cables , wires , tele , fonika , kable , FlameBlocker , NKOXSekw , 0 , 6/1 , Offshore cables & wires