To be confirmed
High voltage cables XLPE insulated and copper wire shield. Aluminum working core.
Available configurations:
- NA2XS(FL)2Y - 26/45 ÷ 47 (52) kV; according to DIN VDE 0276-632
- NA2XS(FL)2Y - 36/60 ÷ 69 (72.5) kV; according to DIN VDE 0276-632
- NA2XS(FL)2Y - 64/110 ÷ 115 (123) kV; according to DIN VDE 0276-632
- NA2XS(FL)2Y - 76/132 ÷ 138 (145) kV; according to DIN VDE 0276-632
- NA2XS(FL)2Y - 87/150 ÷ 161 (170) kV; according to DIN VDE 0276-632
Cable parameters | |
Core | Aluminium |
Shield | Copper wires |
Insulation | XLPE |
Maximum allowable tensile stresses | 3.3 kN, 4.2 kN, 5.3 kN, 6.5 kN, 8.4 kN, 10.5 kN, 14.0 kN, 17.5 kN, 22.1 kN, 28.0 kN, 35.0 kN, 42.0 kN, 49.0 kN, 56.0 kN, 63.0 kN, 70.0 kN, 87.5 kN, 100.0 kN |
Diameter of the working conductor [mm] | 11.3, 12.5, 14.1, 15.8, 17.9, 20.0, 22.9, 25.7, 29.3, 33.0, 38.0, 42.5, 43.0, 45.1, 48.5, 52.7, 54.5, 59.0, 67.0 |
Outer diameter [mm] | 41.0, 42.0, 43.0, 45.0, 47.0, 49.0, 53.0, 56.0, 60.0, 64.0, 71.0, 75.0, 78.0, 80.0, 84.0, 88.0, 90.0, 97.0, 105.0, 44.0, 52.0, 55.0, 58.0, 63.0, 67.0, 73.0, 82.0, 86.0, 91.0, 92.0, 99.0, 107.0, 66.0, 68.0, 70.0, 74.0, 93.0, 101.0, 103.0, 110.0, 119.0, 69.0, 79.0, 83.0, 93.0, 95.0, 114.0, 122.0, 81.0, 85.0, 89.0, 94.0, 104.0, 112.0, 118.0, 127.0 |
Cable weight [kg/km] | 1690, 1810, 1940, 2110, 2350, 2590, 3040, 3470, 4030, 4650, 5570, 6560, 6840, 7490, 8270, 9170, 9760, 11270, 13690, 1920, 2070, 2240, 2480, 2750, 3190, 3630, 4220, 4860, 5800, 6800, 7070, 7750, 8520, 9450, 10020, 11580, 13990, 4350, 4330, 4490, 4600, 4820, 5210, 5910, 6610, 7540, 8440, 8710, 9420, 10240, 11200, 11830, 13610, 16180, 4710, 4850, 5140, 5640, 6370, 7090, 8050, 9010, 9270, 9990, 10830, 11850, 12460, 14120, 16730, 5600, 5800, 5990, 6410, 7110, 7870, 8880, 9880, 10160, 10910, 11780, 12840, 13150, 14850, 17510 |
1
We know that choosing the right product can be difficult. Get a free consultation with a technical expert and make the right decision!
Tags:
cables
, na2xs
, high
, voltage
, wind
, energy
, tele
, fonika
, kable
, NA2XS(FL)2Y
, High Voltage Cables
, Cables for wind energy