To be confirmed
High voltage cables XLPE insulated and copper wire shield. Copper working core.
Available configurations:
- N2XS(FL)2Y - 26/45 ÷ 47 (52) kV; according to DIN VDE 0276-632
- N2XS(FL)2Y - 36/60 ÷ 69 (72.5) kV; according to DIN VDE 0276-632
- N2XS(FL)2Y - 64/110 ÷ 115 (123) kV; according to DIN VDE 0276-632
- N2XS(FL)2Y - 76/132 ÷ 138 (145) kV; according to DIN VDE 0276-632
- N2XS(FL)2Y - 87/150 ÷ 161 (170) kV; according to DIN VDE 0276-632
Cable parameters | |
Core | Copper |
Shield | Copper wires |
Insulation | XLPE |
Outer coating | Polyethylene, Halogen-free material (LSOH) |
Maximum allowable tensile stresses | 4.8 kN, 6.0 kN, 7.5 kN, 9.3 kN, 12.0 kN, 15.0 kN, 20.0 kN, 25.0 kN, 31.5 kN, 40.0 kN, 50.0 kN, 60.0 kN, 70.0 kN, 80.0 kN, 90.0 kN, 100.0 kN |
Diameter of the working conductor [mm] | 11.5, 12.8, 14.4, 15.8, 18.5, 20.5, 23.6, 26.4, 30.3, 34.7, 38.3, 41.6, 45.8, 49.6, 53.2, 54.6, 60.0, 68.4 |
Outer diameter [mm] | 41.0, 42.0, 44.0, 45.0, 48.0, 50.0, 54.0, 57.0, 61.0, 66.0, 71.0, 77.0, 81.0, 85.0, 89.0, 91.0, 98.0, 107.0, 46.0, 47.0, 52.0, 56.0, 59.0, 64.0, 68.0, 73.0, 79.0, 83.0, 87.0, 93.0, 100.0, 67.0, 69.0, 75.0, 80.0, 84.0, 94.0, 102.0, 103.0, 112.0, 121.0, 70.0, 72.0, 88.0, 106.0, 115.0, 124.0, 78.0, 82.0, 86.0, 95.0, 104.0, 109.0, 119.0, 128.0 |
Cable weight [kg/km] | 2270, 2550, 2860, 3240, 3840, 4500, 5480, 6600, 8020, 9770, 11910, 14260, 16130, 18300, 20650, 22200, 27140, 33410, 2670, 2980, 3370, 3990, 4650, 5660, 6780, 8220, 9980, 12140, 14500, 16360, 18580, 20930, 22490, 27450, 33750, 5280, 5450, 6000, 6500, 7300, 8350, 9920, 11740, 13880, 16090, 18040, 20290, 22700, 24270, 29830, 35960, 5730, 6220, 6770, 7620, 8800, 10380, 12250, 14390, 16670, 18620, 20910, 23350, 24900, 30050, 36520, 7120, 7710, 8450, 9560, 11130, 13050, 15220, 17550, 19540, 21880, 24340, 25590, 30740, 37280 |
1
We know that choosing the right product can be difficult. Get a free consultation with a technical expert and make the right decision!
Tags: cables , n2xs , high , voltage , wind , energy , tele , fonika , kable , N2XS(FL)2Y , High Voltage Cables , Cables for wind energy