To be confirmed
Medium Voltage Cables in XLPE insulation for wind power with copper conductor, multi-strand class 2, burnished, RMC type. Compliant with DIN VDE 0276-620 and HD 620S2:2010 part 10 section C.
Cable parameters | |
Core | Copper |
Insulation | Polyethylene |
Maximum allowable tensile stresses | 1.75 kN, 2.5 kN, 3.5 kN, 4.75 kN, 6.0 kN, 7.5 kN, 9.25 kN, 12.0 kN, 15.0 kN, 20.0 kN, 25.0 kN, 31.5 kN, 40.0 kN, 50.0 kN |
Diameter of the working conductor [mm] | 7.0, 8.25, 9.6, 11.5, 12.9, 14.5, 16.0, 18.5, 20.5, 23.5, 26.5, 30.3, 34.6, 38.2 |
Outer diameter [mm] | 25.9, 27.1, 28.5, 30.4, 31.8, 33.4, 34.9, 37.4, 39.4, 42.4, 46.1, 50.3, 55.4, 59.2, 27.9, 29.1, 30.5, 32.4, 33.8, 35.4, 36.9, 41.4, 44.4, 48.1, 52.5, 57.4, 61.4, 32.9, 34.1, 35.5, 40.4, 41.9, 46.4, 49.6, 53.5, 57.7, 62.8, 66.6 |
Cable weight [kg/km] | 920, 1060, 1370, 1740, 2140, 2430, 2790, 3350, 3940, 4810, 5920, 7290, 9010, 10930, 990, 1140, 1450, 1830, 2230, 2520, 2890, 3460, 4060, 4940, 6050, 7460, 9170, 11130, 1210, 1690, 2080, 2490, 2800, 3180, 3760, 4370, 5290, 6460, 7880, 9660, 11620 |
We know that choosing the right product can be difficult. Get a free consultation with a technical expert and make the right decision!